2007-2008 to 2008-2009 LTISD Employee Salary Comparisons
Last Name First Name 2007/2008
Salary
2008/2009
Salary
Increase/
Decrease
% Change
Abbott Paige $48,150.00 $50,010.07 $1,860.07 3.9%
Aguirre JerryDon $43,270.08 $45,129.96 $1,859.88 4.3%
Aguirre Shannon $40,830.03 $42,689.91 $1,859.88 4.6%
Aikin Karen $46,320.00 $48,180.08 $1,860.08 4.0%
Ainsworth Luanne $49,979.99 $51,840.06 $1,860.07 3.7%
Alcantara Maricela $17,860.99 $25,064.00 $7,203.01 40.3%
Alexander Kimberly $7,454.65 $8,323.94 $869.29 11.7%
Allen Cynthia $48,676.02 $50,630.09 $1,954.07 4.0%
Alonzo Stanley $45,240.01 $46,350.08 $1,110.07 2.5%
Alvarado Antonio $16,091.09 $17,048.34 $957.25 5.9%
Alvarado Irma N/A $43,299.97 N/A N/A
Alvarado Marco N/A $90,000.21 N/A N/A
Amberger Catherine $31,680.00 $33,533.28 $1,853.28 5.9%
Amendola Alfred N/A $10,680.00 N/A N/A
Andreasen Helene $20,436.73 $21,565.48 $1,128.75 5.5%
Anstey Elizabeth $45,100.07 $46,959.96 $1,859.89 4.1%
Anthony Lou $51,065.96 $50,020.03 -$1,045.93 -2.0%
Anzalone Lauren N/A $44,480.05 N/A N/A
Apostolico Carol $10,195.84 $10,850.88 $655.04 6.4%
Apostolico James $10,873.66 $11,527.28 $653.62 6.0%
Arellano Isaias $17,438.76 $18,393.12 $954.36 5.5%
Arevalo Eric $63,463.06 $65,840.58 $2,377.52 3.7%
Arias Maria N/A $22,673.28 N/A N/A
Armstrong Nathan $53,639.97 $55,500.04 $1,860.07 3.5%
Arriaga Dolores $14,133.20 $23,665.20 $9,532.00 67.4%
Arriola Benny $10,726.99 $11,382.03 $655.04 6.1%
Arriola Kathleen $10,195.84 $11,036.00 $840.16 8.2%
Ashton Shanda N/A $40,250.05 N/A N/A
Asokan Lakshmi N/A $45,129.96 N/A N/A
Ateek Kathryn $39,000.04 $40,859.92 $1,859.88 4.8%
Austrian Kathleen $54,529.91 $54,889.98 $360.07 0.7%
Ayala Julieta $18,225.38 $20,558.26 $2,332.88 12.8%
Baker Ana N/A $22,823.20 N/A N/A
Baker Nancy $52,946.06 $54,899.95 $1,953.89 3.7%
Bales Janet $44,770.08 $45,129.96 $359.88 0.8%
Ball Anna N/A $48,971.34 N/A N/A
Ballard Jay $7,886.53 $8,386.09 $499.56 6.3%
Banda Alejandrina $8,207.94 $8,677.86 $469.92 5.7%
Banks Jamie $42,660.02 $44,249.94 $1,589.92 3.7%
Barber Kara $23,130.20 $24,408.04 $1,277.84 5.5%
Barnes Laura $47,539.94 $49,400.01 $1,860.07 3.9%
Barrientos Martha $23,959.26 $26,446.38 $2,487.12 10.4%
Bartell Elizabeth $47,209.94 $47,570.02 $360.08 0.8%
Bartlett Lisa $32,649.99 $34,440.14 $1,790.15 5.5%
Bartlett Patrick $43,217.75 $45,586.46 $2,368.71 5.5%
Bartley Kelsi $42,660.02 $44,249.94 $1,589.92 3.7%
Bartosh Kenneth $55,590.65 $47,687.00 -$7,903.65 -14.2%
Bassford Glenn $26,332.62 $30,886.56 $4,553.94 17.3%
Bast Adam N/A $49,359.96 N/A N/A
Baty Clinton N/A $48,180.08 N/A N/A
Baty Leslie N/A $50,630.09 N/A N/A
Bauer Margaret $18,236.00 $19,364.00 $1,128.00 6.2%
Bauer Nicole $39,000.04 $40,859.92 $1,859.88 4.8%
Beam Sherry N/A $26,992.00 N/A N/A
Bech Janice $42,660.02 $44,249.94 $1,589.92 3.7%
Becker Lara $43,270.08 $45,129.96 $1,859.88 4.3%
Becker Natalie $41,440.09 $43,299.97 $1,859.88 4.5%
Beeson Bonnie $50,869.93 $51,230.00 $360.07 0.7%
Belk Brandy N/A $46,959.96 N/A N/A
Bender Kelly $47,735.97 $48,190.04 $454.07 1.0%
Benefield Belinda $20,102.28 $21,230.84 $1,128.56 5.6%
Benesh Richard $25,912.32 $30,404.56 $4,492.24 17.3%
Benitez Loida N/A $19,364.00 N/A N/A
Benitez Rafaela N/A $15,837.50 N/A N/A
Bennett Linnea $33,171.77 $54,827.60 $21,655.83 65.3%
Benthall Adam N/A $40,250.05 N/A N/A
Benthall Markle $57,299.96 $59,160.03 $1,860.07 3.2%
Benthall Mary $56,650.68 $57,089.70 $439.02 0.8%
Bernard Ashley $50,870.03 $42,689.91 -$8,180.12 -16.1%
Bertsch Sandra $47,456.09 $49,409.97 $1,953.88 4.1%
Besse Julie $40,219.97 $42,080.04 $1,860.07 4.6%
Bibeau Sharon $33,401.22 $37,500.18 $4,098.96 12.3%
Biel Jamie $19,500.02 $40,859.92 $21,359.90 109.5%
Bigham Laura $42,575.98 $44,530.06 $1,954.08 4.6%
Bigley Manuela N/A $11,055.48 N/A N/A
Biosevas Ingeborg $57,299.96 $59,160.03 $1,860.07 3.2%
Bird Tamara $20,436.73 $21,565.48 $1,128.75 5.5%
Black Debbie $35,072.21 $37,043.66 $1,971.45 5.6%
Blaker Lora $25,481.16 $27,079.56 $1,598.40 6.3%
Blizzard Jerry N/A $84,999.98 N/A N/A
Bloomfield Margaret N/A $10,096.16 N/A N/A
Bludau Gayle N/A $7,320.00 N/A N/A
Boddorf Phyllis $21,930.20 $23,335.63 $1,405.43 6.4%
Bode Katherine $43,270.08 $45,129.96 $1,859.88 4.3%
Bohn Susan $125,000.15 $130,000.17 $5,000.02 4.0%
Boisseau Charles N/A $6,942.00 N/A N/A
Booth Edwin N/A $18,405.20 N/A N/A
Braddock Patricia $16,929.40 $18,373.24 $1,443.84 8.5%
Bradford Catherine $40,219.97 $42,080.04 $1,860.07 4.6%
Bradley Pamela $68,028.27 $75,148.74 $7,120.47 10.5%
Braxdale Jane $75,509.53 $78,648.51 $3,138.98 4.2%
Breidenbach Judith N/A $7,825.12 N/A N/A
Brennan Karen N/A $14,640.00 N/A N/A
Brents Kimberly $77,935.00 $110,000.08 $32,065.08 41.1%
Brietzke Belynda $11,446.82 $9,262.73 -$2,184.09 -19.1%
Brightwell Lance N/A $45,661.10 N/A N/A
Briley Gary $96,837.17 $90,000.21 -$6,836.96 -7.1%
Briones Maria $7,899.64 $8,369.56 $469.92 5.9%
Brito-Hazelton Laura $48,760.06 $50,619.94 $1,859.88 3.8%
Brophy Diana $22,090.66 $22,580.37 $489.71 2.2%
Brown Anne $56,610.36 $60,261.84 $3,651.48 6.5%
Brown Catherine $45,990.01 $46,350.08 $360.07 0.8%
Brown Charlotte $54,860.09 $56,719.98 $1,859.89 3.4%
Brown Courtney N/A $51,325.96 N/A N/A
Brown Sandra $20,655.56 $22,024.20 $1,368.64 6.6%
Browne Barbara $55,469.96 $56,415.20 $945.24 1.7%
Browning Dana N/A $43,299.97 N/A N/A
Bruce Troy $43,186.04 $45,139.93 $1,953.89 4.5%
Brudigam Kristin $41,580.03 $42,689.91 $1,109.88 2.7%
Brunet Peter $45,100.07 $46,959.96 $1,859.89 4.1%
Bullock Suzanne $56,606.05 $58,559.93 $1,953.88 3.5%
Burbank Kathy $75,919.95 $80,000.16 $4,080.21 5.4%
Burk M $56,690.08 $58,549.97 $1,859.89 3.3%
Burnett Helen $51,510.06 $50,619.94 -$890.12 -1.7%
Burnett Rebecca $83,535.45 $90,656.06 $7,120.61 8.5%
Burnham Gary $10,592.42 $11,247.46 $655.04 6.2%
Bussemey Sheila N/A $14,760.55 N/A N/A
Butler Janet $51,479.99 $51,840.06 $360.07 0.7%
Butler Jonathan $41,440.09 $43,299.97 $1,859.88 4.5%
Butt Darcy $45,680.04 $40,859.92 -$4,820.12 -10.6%
Byrne Laurie $62,655.17 $66,306.65 $3,651.48 5.8%
Caldwell Viva $10,642.80 $13,784.96 $3,142.16 29.5%
Camarillo Candelaria $17,513.95 $20,039.63 $2,525.68 14.4%
Campbell Nicki $49,969.93 $51,230.00 $1,260.07 2.5%
Cansler Beverly N/A $46,360.05 N/A N/A
Cardle Elizabeth $16,235.66 $19,758.80 $3,523.14 21.7%
Carll Jennifer $41,356.05 $43,309.94 $1,953.89 4.7%
Carlton Melanie $43,879.95 $45,740.02 $1,860.07 4.2%
Carnes Mary $44,629.95 $45,740.02 $1,110.07 2.5%
Carroll Pamela $85,000.18 $88,655.96 $3,655.78 4.3%
Carter Henry N/A $45,740.03 N/A N/A
Carter Ruth $49,039.94 $49,400.01 $360.07 0.7%
Carter Stacy N/A $44,249.94 N/A N/A
Carville Tamra $40,219.97 $42,080.04 $1,860.07 4.6%
Casey Sean $110,240.09 $115,110.16 $4,870.07 4.4%
Castano Angela $18,236.00 $41,469.98 $23,233.98 127.4%
Castillo Julita $16,018.07 $20,677.80 $4,659.73 29.1%
Castillo Socorro $11,319.11 $12,698.72 $1,379.61 12.2%
Castro Ismael $20,382.82 $22,484.34 $2,101.52 10.3%
Castro Lorena $24,888.55 $26,450.23 $1,561.68 6.3%
Cawood Lisa N/A $43,910.03 N/A N/A
Chaheine Letitia $43,879.95 $45,740.02 $1,860.07 4.2%
Chalmers Donella $26,383.29 $27,695.50 $1,312.21 5.0%
Charbonnet Elizabeth $57,910.02 $59,770.09 $1,860.07 3.2%
Chase Sharon $11,096.75 $14,099.18 $3,002.43 27.1%
Childress Mckenzie N/A $40,859.92 N/A N/A
Ching Roxanna $51,725.94 $53,680.02 $1,954.08 3.8%
Ciha Elizabeth N/A $10,416.56 N/A N/A
Clark Elizabeth N/A $58,918.41 N/A N/A
Clark Monica $42,575.98 $44,530.06 $1,954.08 4.6%
Clark Sarah N/A $44,249.94 N/A N/A
Clegg Georgia $46,930.06 $48,789.95 $1,859.89 4.0%
Cline Debt N/A $18,450.80 N/A N/A
Coats Jonathan $46,216.04 $40,859.92 -$5,356.12 -11.6%
Cobb Allison $71,395.22 $74,534.20 $3,138.98 4.4%
Coe Pamela $27,755.96 $30,521.30 $2,765.34 10.0%
Coffee Derek N/A $44,317.87 N/A N/A
Coffee Jessica N/A $44,249.94 N/A N/A
Cogburn Donald N/A $11,335.04 N/A N/A
Cohle Kristal $44,512.78 $48,113.80 $3,601.02 8.1%
Cole Jason $31,505.45 $33,414.17 $1,908.72 6.1%
Cole Kynn $7,095.20 $11,815.68 $4,720.48 66.5%
Colley Lisa $47,207.18 $50,858.66 $3,651.48 7.7%
Combs Deborah $27,837.25 $29,249.38 $1,412.13 5.1%
Conely Paula $59,740.01 $60,990.02 $1,250.01 2.1%
Contreras Frank $41,685.29 $44,153.13 $2,467.84 5.9%
Cook Laura $42,190.09 $43,299.97 $1,109.88 2.6%
Coplin Robert N/A $46,350.08 N/A N/A
Cortez Alejandro $26,379.09 $30,204.05 $3,824.96 14.5%
Cowan Patricia $52,420.04 $54,279.92 $1,859.88 3.5%
Craig Jennifer $57,910.02 $59,770.09 $1,860.07 3.2%
Crane David N/A $7,176.96 N/A N/A
Creel Carol $54,219.93 $49,400.01 -$4,819.92 -8.9%
Crew Edward $60,876.09 $62,219.92 $1,343.83 2.2%
Crouchet Carolyn $59,045.91 $60,999.98 $1,954.07 3.3%
Cruz Maria $18,870.69 $19,999.44 $1,128.75 6.0%
Cummings Sarah $39,000.04 $40,859.92 $1,859.88 4.8%
Cunningham Connie $20,102.28 $21,230.84 $1,128.56 5.6%
Cunningham Mark $27,892.92 $30,532.60 $2,639.68 9.5%
Curtsinger Larry $30,941.34 $32,598.30 $1,656.96 5.4%
Daniels Wendy N/A $43,299.97 N/A N/A
Darcy-Culver Susan $51,116.07 $53,069.96 $1,953.89 3.8%
Dauzat TColleen $43,879.95 $45,740.02 $1,860.07 4.2%
Davie Loyce $48,760.06 $50,619.94 $1,859.88 3.8%
Davis Cheryl N/A $51,850.02 N/A N/A
Davis Daniel $46,600.07 $46,959.96 $359.89 0.8%
Davis Darlene $21,764.38 $22,892.76 $1,128.38 5.2%
Davison Diana $69,671.47 $75,148.74 $5,477.27 7.9%
Dawdy Terry $54,250.03 $56,109.92 $1,859.89 3.4%
Dawkins Helen $50,729.99 $54,546.02 $3,816.03 7.5%
Dawson Anna $46,320.00 $48,180.08 $1,860.08 4.0%
Debord-Shaver Kathleen $59,045.91 $60,999.98 $1,954.07 3.3%
Decaro Rose N/A $23,640.84 N/A N/A
Declermont Evelyn N/A $32,704.46 N/A N/A
Demco Denise $48,956.09 $49,409.97 $453.88 0.9%
Denton Gail $62,095.65 $65,220.02 $3,124.37 5.0%
Derrick Annette $61,766.03 $62,219.92 $453.89 0.7%
Deyoung Claire N/A $58,608.00 N/A N/A
Dick Michael $33,202.09 $33,202.09 $0.00 0.0%
Dickelman Nancy $56,606.05 $58,559.94 $1,953.89 3.5%
Diebel Susan $58,436.04 $60,389.92 $1,953.88 3.3%
Dietz Linda $45,709.94 $47,570.02 $1,860.08 4.1%
Dietze Barbel $10,649.50 $11,890.24 $1,240.74 11.7%
Dimiceli Erin $40,135.93 $42,090.00 $1,954.07 4.9%
Dinkins Diane $58,436.04 $60,389.92 $1,953.88 3.3%
Dinkins Kimberly $63,285.96 $57,330.04 -$5,955.92 -9.4%
Dodson Gina $48,150.00 $50,010.07 $1,860.07 3.9%
Doerfler Meredith N/A $10,860.00 N/A N/A
Doiron Letha $61,976.09 $56,719.98 -$5,256.11 -8.5%
Domingue Meta $57,215.92 $59,169.99 $1,954.07 3.4%
Douglas Nancy $19,745.64 $20,873.64 $1,128.00 5.7%
Dowell Brenda $21,764.38 $22,892.76 $1,128.38 5.2%
Driggers Lonnie N/A $57,950.06 N/A N/A
Duckworth Kristi N/A $40,859.92 N/A N/A
Duffourc Jennifer $50,444.07 $46,959.96 -$3,484.11 -6.9%
Dunn Whitnee $45,100.07 $46,959.96 $1,859.89 4.1%
Dupont Noelle N/A $42,080.04 N/A N/A
Duvon Marilyn $51,179.99 $51,840.06 $660.07 1.3%
Dydalewicz Kevin $48,488.04 $40,859.92 -$7,682.12 -15.7%
Dydalewicz Thaddeus $54,642.01 $46,350.08 -$8,291.93 -15.2%
Eaton Krista $21,996.56 $41,479.94 $19,483.38 88.6%
Edwards Amanda N/A $44,249.94 N/A N/A
Edwards Jana $10,338.72 $11,652.78 $1,314.06 12.7%
Edwards Randall N/A $57,950.07 N/A N/A
Eilers Mark $54,920.03 $44,249.93 -$10,670.10 -19.4%
Elias Maria $16,472.40 $19,750.43 $3,278.03 19.9%
Elliff Betty $19,745.64 $21,129.32 $1,383.68 7.0%
Ellis Alisa $51,450.08 $45,129.96 -$6,320.12 -12.3%
Ellis Cliff $48,950.08 $45,129.96 -$3,820.12 -7.8%
Elskes Carol N/A $35,832.05 N/A N/A
Embry Theresa N/A $10,680.00 N/A N/A
English Beverly $48,065.96 $50,020.03 $1,954.07 4.1%
Erickson Sharmae N/A $45,610.46 N/A N/A
Escalante Jill $20,436.73 $40,250.05 $19,813.32 96.9%
Escobedo Karen $49,895.95 $51,850.02 $1,954.07 3.9%
Espinosa Kelly $45,155.29 $50,256.16 $5,100.87 11.3%
Fahey Laurie N/A $45,610.46 N/A N/A
Fanning Alison $20,450.67 $21,855.32 $1,404.65 6.9%
Fazzio George $55,666.00 $56,120.07 $454.07 0.8%
Feltner Karen $21,172.18 $22,300.56 $1,128.38 5.3%
Ferguson Julie $49,222.12 $52,873.60 $3,651.48 7.4%
Fielder Carlita $17,885.00 $19,012.44 $1,127.44 6.3%
Figg Wayne $50,172.05 $43,309.93 -$6,862.12 -13.7%
Fink Alyssa $18,527.00 $19,749.40 $1,222.40 6.6%
Fisher Lisa $10,671.04 $7,874.22 -$2,796.82 -26.2%
Fleming Allon N/A $34,999.94 N/A N/A
Fleming Katherine $45,990.01 $46,350.08 $360.07 0.8%
Fletcher James $28,523.96 $29,640.00 $1,116.04 3.9%
Fluker Kimberly N/A $7,176.96 N/A N/A
Fong Fred $42,575.98 $44,530.06 $1,954.08 4.6%
Ford Karyn N/A $42,700.06 N/A N/A
Forgey Amber $42,049.96 $43,910.03 $1,860.07 4.4%
Frankhouser Angela $46,235.97 $62,000.07 $15,764.10 34.1%
Freeman Gina N/A $45,749.99 N/A N/A
Frey Karen $49,286.08 $51,239.96 $1,953.88 4.0%
Friesen Marla N/A $40,859.92 N/A N/A
Frisby Amanda N/A $45,139.93 N/A N/A
Fromel Karen N/A $17,777.28 N/A N/A
Frost Diane $127,500.16 $150,000.04 $22,499.88 17.6%
Fuller Coy N/A $7,440.40 N/A N/A
Fuller Cynthia $7,982.10 $8,861.76 $879.66 11.0%
Fuller Sabra $25,904.99 $26,835.03 $930.04 3.6%
Galaway-Patrick Barbara $67,510.95 $75,000.13 $7,489.18 11.1%
Galicia Feliciana $10,901.27 $11,618.03 $716.76 6.6%
Galicia Gloria $13,966.14 $14,802.36 $836.22 6.0%
Galindo Mary N/A $11,882.65 N/A N/A
Galvan Ramon $19,594.26 $22,486.26 $2,892.00 14.8%
Gamble Jeffrey $57,234.03 $48,799.91 -$8,434.12 -14.7%
Gamez Carmen N/A $20,745.28 N/A N/A
Gancarcik Sharon $58,436.04 $60,389.92 $1,953.88 3.3%
Gannon Idalia $41,440.09 $43,299.97 $1,859.88 4.5%
Garcia Carmela $13,868.58 $14,730.14 $861.56 6.2%
Garcia Jose $18,670.75 $20,887.95 $2,217.20 11.9%
Garcia Lucia N/A $13,784.96 N/A N/A
Garcia Susan $55,385.93 $57,340.00 $1,954.07 3.5%
Garnett Melanie $47,539.94 $49,400.01 $1,860.07 3.9%
Garrett Elisa $55,750.03 $56,109.92 $359.89 0.6%
Garrett Erika $40,830.03 $42,689.91 $1,859.88 4.6%
Garrett Linda $39,407.76 $41,469.68 $2,061.92 5.2%
Garza Gail $46,181.18 $48,011.39 $1,830.21 4.0%
Gaudion Michael N/A $10,623.04 N/A N/A
Gault Laura $46,781.32 $48,611.71 $1,830.39 3.9%
Gaydos Dennis N/A $12,032.80 N/A N/A
Geist Danna N/A $51,840.06 N/A N/A
Genisdelacruz Silvia N/A $4,858.56 N/A N/A
Gentzel Kerra N/A $42,080.04 N/A N/A
Gidley Jennifer $41,580.03 $42,689.91 $1,109.88 2.7%
Gil Rhonda $39,000.04 $40,859.92 $1,859.88 4.8%
Goerke Brad $81,041.34 $90,000.21 $8,958.87 11.1%
Golden Ashley $40,178.49 $42,008.69 $1,830.20 4.6%
Golden William $43,936.04 $45,620.14 $1,684.10 3.8%
Goldman Ann N/A $43,910.03 N/A N/A
Gonzales Lillian $40,830.03 $42,689.91 $1,859.88 4.6%
Gonzales Rose N/A $56,109.92 N/A N/A
Gonzalez Jose $42,660.02 $44,249.94 $1,589.92 3.7%
Goodman Caren $57,916.00 $56,120.07 -$1,795.93 -3.1%
Gothard Brandy $46,930.06 $48,789.95 $1,859.89 4.0%
Graham Deborah $52,699.92 $53,059.99 $360.07 0.7%
Graves Susan $54,860.09 $56,719.98 $1,859.89 3.4%
Gravley Paula $41,440.09 $43,299.97 $1,859.88 4.5%
Greebon Robert $51,908.77 $55,560.25 $3,651.48 7.0%
Green Julie N/A $45,129.96 N/A N/A
Green Matthew N/A $46,360.05 N/A N/A
Greene Rose N/A $10,588.50 N/A N/A
Gregorie Joanne $46,930.06 $48,789.95 $1,859.89 4.0%
Griffin Jennifer $23,979.18 $25,390.72 $1,411.54 5.9%
Grissom Melinda $48,760.06 $50,619.94 $1,859.88 3.8%
Gristy Allison $40,135.93 $42,090.00 $1,954.07 4.9%
Grose Leann $19,379.60 $20,507.04 $1,127.44 5.8%
Gross Tammy $45,709.94 $47,570.02 $1,860.08 4.1%
Gudelman Heidi $75,509.53 $78,648.51 $3,138.98 4.2%
Gutierrez Linda $10,332.54 $10,987.58 $655.04 6.3%
Haefner Ann $59,289.12 $64,390.00 $5,100.88 8.6%
Haley Michele $46,320.00 $48,180.08 $1,860.08 4.0%
Halfmann Bertha $52,286.08 $51,239.96 -$1,046.12 -2.0%
Halfmann Kevin $61,300.05 $50,619.95 -$10,680.10 -17.4%
Hall Frankie N/A $39,552.92 N/A N/A
Hall Nora $35,853.09 $38,108.85 $2,255.76 6.3%
Hall Timothy N/A $50,010.07 N/A N/A
Halloran Sharon $53,920.04 $54,279.92 $359.88 0.7%
Hamblin Heather N/A $43,910.03 N/A N/A
Hamilton Sarah N/A $7,493.85 N/A N/A
Hamnett Karen $51,116.07 $53,069.96 $1,953.89 3.8%
Handy Amy $43,795.92 $45,749.99 $1,954.07 4.5%
Hanslik Sheri $45,700.07 $46,959.96 $1,259.89 2.8%
Hanson Lisa $14,571.54 $15,165.58 $594.04 4.1%
Hanson William $26,379.09 $30,204.05 $3,824.96 14.5%
Hardesty Megan $46,716.04 $40,859.92 -$5,856.12 -12.5%
Harms Emily N/A $44,480.05 N/A N/A
Harris John N/A $50,020.03 N/A N/A
Hart Robert $139,221.88 $144,091.95 $4,870.07 3.5%
Hart Susan $34,330.86 $36,057.20 $1,726.34 5.0%
Harvey Claire $46,725.91 $41,469.99 -$5,255.92 -11.2%
Harvey Thomas N/A $40,859.92 N/A N/A
Haskins Barbara $57,503.55 $59,426.26 $1,922.71 3.3%
Hassenfratz Kathleen $29,789.07 $30,777.95 $988.88 3.3%
Hatfield Kimberly $46,235.97 $48,190.04 $1,954.07 4.2%
Hawkins JoAnn $61,155.97 $61,610.04 $454.07 0.7%
Heath Sharon $52,336.00 $54,290.08 $1,954.08 3.7%
Heinen Kim N/A $36,051.52 N/A N/A
Hellmund Amy N/A $44,249.94 N/A N/A
Helms Betty $28,822.01 $30,611.70 $1,789.69 6.2%
Henderson Jamie $40,219.97 $42,080.04 $1,860.07 4.6%
Hendricks Nicola N/A $48,832.81 N/A N/A
Henry Kimbra $45,709.94 $47,570.02 $1,860.08 4.1%
Henry Russell $49,450.07 $46,959.96 -$2,490.11 -5.0%
Henzen Chris N/A $10,623.04 N/A N/A
Hernandez Esther N/A $18,152.12 N/A N/A
Hernandez Felicia N/A $46,350.08 N/A N/A
Herrera Diana $16,458.37 $20,968.93 $4,510.56 27.4%
Herrera Fidel $24,254.24 $25,661.68 $1,407.44 5.8%
Herrera Freddy $20,344.26 $21,944.50 $1,600.24 7.9%
Herrera Marisa $20,052.71 $21,275.49 $1,222.78 6.1%
Herrera Rosalio $21,105.82 $22,898.86 $1,793.04 8.5%
Hickman Christine $17,652.26 $18,856.40 $1,204.14 6.8%
Hicks Beverly $14,935.40 $15,771.62 $836.22 5.6%
Hicks MaryAmelia $45,016.04 $46,969.92 $1,953.88 4.3%
Hicks Samuel $82,050.62 $85,189.60 $3,138.98 3.8%
Higbee JaneEllen $48,150.00 $50,010.07 $1,860.07 3.9%
Hill Shirley $10,482.62 $11,079.92 $597.30 5.7%
Hinojosa Heberto $40,219.97 $42,080.04 $1,860.07 4.6%
Hinojosa Vanessa $40,219.97 $43,309.94 $3,089.97 7.7%
Hitchcock Robert $10,453.58 $11,108.62 $655.04 6.3%
Holden Craig N/A $40,250.05 N/A N/A
Holt Linda $50,869.93 $51,230.00 $360.07 0.7%
Holt Mary $44,980.53 $46,810.92 $1,830.39 4.1%
Holt Vicki $33,152.62 $34,941.86 $1,789.24 5.4%
Hopper Cynthia $53,639.97 $55,500.04 $1,860.07 3.5%
Howes Elizabeth $43,465.92 $43,920.00 $454.08 1.0%
Hubbart Suzanne $46,930.06 $48,789.95 $1,859.89 4.0%
Hudson Rebecca $44,405.98 $46,360.05 $1,954.07 4.4%
Hudson Roy $56,904.07 $64,383.03 $7,478.96 13.1%
Hughes Bryan $15,836.74 $17,008.72 $1,171.98 7.4%
Humble Pamela $17,427.60 $18,555.60 $1,128.00 6.5%
Hundley Nicole $48,430.06 $48,789.95 $359.89 0.7%
Hunter Mariruth $45,016.04 $46,969.92 $1,953.88 4.3%
Hunter-Webb Phyllis $57,215.92 $59,169.99 $1,954.07 3.4%
Hursh Sonya $39,000.04 $22,567.52 -$16,432.52 -42.1%
Inglis Faye $58,436.04 $60,389.92 $1,953.88 3.3%
Ipena Tina N/A $48,789.95 N/A N/A
Istensrud Charlotte N/A $41,469.98 N/A N/A
Ixba Barbara $44,556.05 $43,309.94 -$1,246.11 -2.8%
Jaimes Santana $30,044.45 $31,596.77 $1,552.32 5.2%
Jannasch Caryn $57,943.71 $57,323.38 -$620.33 -1.1%
Jaynes Jason $53,089.96 $43,910.03 -$9,179.93 -17.3%
Jedele Kevin $51,314.63 $50,362.69 -$951.94 -1.9%
Jendresky Cherylann N/A $7,378.56 N/A N/A
Jernberg Jan $68,571.97 $61,610.04 -$6,961.93 -10.2%
Johnson Amanda N/A $45,749.99 N/A N/A
Johnson Chris $9,968.00 $10,623.04 $655.04 6.6%
Johnson Jacqueline $45,709.94 $47,570.02 $1,860.08 4.1%
Johnson Julie N/A $36,051.52 N/A N/A
Johnson Kathryn $36,687.71 $38,840.36 $2,152.65 5.9%
Johnson Lynne $51,199.92 $53,059.99 $1,860.07 3.6%
Johnson Virginia $54,725.94 $53,680.02 -$1,045.92 -1.9%
Johnston Elaine $5,037.92 $5,575.94 $538.02 10.7%
Johnston Julie N/A $42,689.91 N/A N/A
Jones Julie N/A $62,889.95 N/A N/A
Jones Margaret $46,320.00 $48,180.08 $1,860.08 4.0%
Jordan Jane $45,100.07 $46,959.96 $1,859.89 4.1%
Judge Debra $60,573.94 $64,174.97 $3,601.03 5.9%
Judson Minka $20,436.73 $21,565.48 $1,128.75 5.5%
Kallodaychsak Michelle N/A $7,747.49 N/A N/A
Kanak Sherry $63,966.56 $65,367.57 $1,401.01 2.2%
Kanellakis Louis $32,594.77 $34,677.01 $2,082.24 6.4%
Kaspar Cheryl $7,519.21 $8,364.67 $845.46 11.2%
Kasson Melissa $42,049.96 $43,910.03 $1,860.07 4.4%
Kellner Kimberly $57,770.00 $60,380.99 $2,610.99 4.5%
Kelly Cynthia $28,250.00 $30,039.92 $1,789.92 6.3%
Kelly Shannon N/A $13,871.95 N/A N/A
Kelso (laurie N/A $40,151.61 N/A N/A
Kenyon Leigh N/A $22,124.97 N/A N/A
Kerchner Madalyn $10,964.80 $23,362.26 $12,397.46 113.1%
Kilman Joyce $19,123.49 $20,345.32 $1,221.83 6.4%
King Ginger N/A $46,360.05 N/A N/A
Kinnan Roy $69,976.04 $60,389.92 -$9,586.12 -13.7%
Kinnard Lori $33,659.08 $36,051.52 $2,392.44 7.1%
Kinsey Sarah $47,456.09 $49,409.97 $1,953.88 4.1%
Kirk Donald $228,015.92 $247,840.64 $19,824.72 8.7%
Kline Laura $9,263.50 $19,749.40 $10,485.90 113.2%
Knab Pamela $39,000.04 $40,859.92 $1,859.88 4.8%
Knutson MaryLou $31,429.85 $32,788.80 $1,358.95 4.3%
Koprivnik Janis $21,635.04 $22,564.98 $929.94 4.3%
Kordes Terri N/A $46,969.92 N/A N/A
Kosacz Mary $33,700.40 $35,427.18 $1,726.78 5.1%
Kramer Aurora N/A $50,630.09 N/A N/A
Krenek Kimberly $45,379.95 $45,740.02 $360.07 0.8%
Kritch Karl $36,084.45 $38,340.21 $2,255.76 6.3%
Krupa Jennifer $40,830.03 $42,689.91 $1,859.88 4.6%
Kuchera Holly N/A $42,080.04 N/A N/A
Kuryak Kathy $51,116.07 $53,069.96 $1,953.89 3.8%
Kyle Mark $3,488.80 $3,718.06 $229.26 6.6%
Laird Norma N/A $50,630.09 N/A N/A
Lara Meliton $24,254.24 $25,661.68 $1,407.44 5.8%
Larrew Brekka N/A $47,579.98 N/A N/A
Latimer Kelan N/A $45,740.02 N/A N/A
Ledesma Karen $54,166.00 $56,120.07 $1,954.07 3.6%
Lee David $36,070.95 $38,326.71 $2,255.76 6.3%
Lee Lynda $11,361.38 $12,016.42 $655.04 5.8%
Lee Shannon N/A $42,700.06 N/A N/A
Lemuz Andres $20,028.06 $26,953.44 $6,925.38 34.6%
Lester Lacey N/A $43,299.97 N/A N/A
Lewis Melissa $47,770.08 $45,129.96 -$2,640.12 -5.5%
