2009
08.01
08.01
The following table is compiled from data given on the TEA web site (7/31/2009) regarding the 2009 “preliminary” academic ratings.
I also used the “latest” TEA numbers (2007-2008) to include the revenue per student for each of the “independent school districts” in Texas.
This data should give a “bang for the buck” comparison relating the district’s rating relative to the revenue per student so you can determine the effectiveness of your tax dollars.
| DISTRICT | 2009 RATING | REVENUE/STUDENT* |
| ABBOTT ISD | EXEMPLARY | $8,926 |
| ABERNATHY ISD | RECOGNIZED | $10,575 |
| ABILENE ISD | ACADEMICALLY ACCEPTABLE | $8,829 |
| ACADEMY ISD | EXEMPLARY | $9,282 |
| ADRIAN ISD | EXEMPLARY | $15,049 |
| AGUA DULCE ISD | ACADEMICALLY ACCEPTABLE | $15,069 |
| ALAMO HEIGHTS ISD | ACADEMICALLY ACCEPTABLE | $10,356 |
| ALBA-GOLDEN ISD | RECOGNIZED | $9,776 |
| ALBANY ISD | RECOGNIZED | $10,778 |
| ALDINE ISD | ACADEMICALLY ACCEPTABLE | $8,675 |
| ALEDO ISD | RECOGNIZED | $10,203 |
| ALICE ISD | ACADEMICALLY UNACCEPTABLE | $8,926 |
| ALIEF ISD | ACADEMICALLY ACCEPTABLE | $8,780 |
| ALLEN ISD | RECOGNIZED | $9,285 |
| ALPINE ISD | RECOGNIZED | $13,381 |
| ALTO ISD | ACADEMICALLY ACCEPTABLE | $9,989 |
| ALVARADO ISD | ACADEMICALLY ACCEPTABLE | $9,667 |
| ALVIN ISD | RECOGNIZED | $9,161 |
| ALVORD ISD | EXEMPLARY | $10,026 |
| AMARILLO ISD | ACADEMICALLY ACCEPTABLE | $8,452 |
| AMHERST ISD | ACADEMICALLY ACCEPTABLE | $11,049 |
| ANAHUAC ISD | RECOGNIZED | $9,427 |
| ANDERSON-SHIRO CISD | RECOGNIZED | $10,630 |
| ANDREWS ISD | ACADEMICALLY UNACCEPTABLE | $12,244 |
| ANGLETON ISD | RECOGNIZED | $8,729 |
| ANNA ISD | ACADEMICALLY ACCEPTABLE | $9,824 |
| ANSON ISD | RECOGNIZED | $9,092 |
| ANTHONY ISD | ACADEMICALLY ACCEPTABLE | $10,135 |
| ANTON ISD | ACADEMICALLY ACCEPTABLE | $10,038 |
| APPLE SPRINGS ISD | ACADEMICALLY ACCEPTABLE | $12,426 |
| AQUILLA ISD | EXEMPLARY | $9,527 |
| ARANSAS COUNTY ISD | RECOGNIZED | $10,785 |
| ARANSAS PASS ISD | ACADEMICALLY ACCEPTABLE | $9,576 |
| ARCHER CITY ISD | RECOGNIZED | $10,891 |
| ARGYLE ISD | RECOGNIZED | $10,267 |
| ARLINGTON ISD | ACADEMICALLY ACCEPTABLE | $8,020 |
| ARP ISD | ACADEMICALLY ACCEPTABLE | $12,071 |
| ASPERMONT ISD | RECOGNIZED | $12,568 |
| ATHENS ISD | ACADEMICALLY ACCEPTABLE | $8,771 |
| ATLANTA ISD | ACADEMICALLY ACCEPTABLE | $9,769 |
| AUBREY ISD | RECOGNIZED | $9,750 |
| AUSTIN ISD | ACADEMICALLY ACCEPTABLE | $10,080 |
| AUSTWELL-TIVOLI ISD | RECOGNIZED | $19,874 |
| AVALON ISD | RECOGNIZED | $10,224 |
| AVERY ISD | RECOGNIZED | $9,340 |
| AVINGER ISD | RECOGNIZED | $12,539 |
| AXTELL ISD | ACADEMICALLY ACCEPTABLE | $11,448 |
| AZLE ISD | RECOGNIZED | $8,840 |
| BAIRD ISD | RECOGNIZED | $10,557 |
| BALLINGER ISD | ACADEMICALLY UNACCEPTABLE | $11,383 |
| BALMORHEA ISD | EXEMPLARY | $17,682 |
| BANDERA ISD | ACADEMICALLY ACCEPTABLE | $9,826 |
| BANGS ISD | ACADEMICALLY ACCEPTABLE | $8,904 |
| BANQUETE ISD | RECOGNIZED | $11,571 |
| BARBERS HILL ISD | ACADEMICALLY ACCEPTABLE | $12,367 |
| BARTLETT ISD | ACADEMICALLY ACCEPTABLE | $10,503 |
| BASTROP ISD | ACADEMICALLY ACCEPTABLE | $9,322 |
| BAY CITY ISD | ACADEMICALLY ACCEPTABLE | $9,546 |
| BEAUMONT ISD | ACADEMICALLY ACCEPTABLE | $9,869 |
| BECKVILLE ISD | RECOGNIZED | $14,952 |
| BEEVILLE ISD | ACADEMICALLY UNACCEPTABLE | $8,945 |
| BELLEVUE ISD | RECOGNIZED | $9,331 |
| BELLS ISD | RECOGNIZED | $10,010 |
| BELLVILLE ISD | RECOGNIZED | $9,327 |
| BELTON ISD | ACADEMICALLY ACCEPTABLE | $8,510 |
| BEN BOLT-PALITO BLANCO ISD | ACADEMICALLY ACCEPTABLE | $10,966 |
| BENAVIDES ISD | ACADEMICALLY UNACCEPTABLE | $15,477 |
| BENJAMIN ISD | EXEMPLARY | $14,891 |
| BIG SANDY ISD | ACADEMICALLY ACCEPTABLE | $11,031 |
| BIG SANDY ISD | ACADEMICALLY ACCEPTABLE | $11,143 |
| BIG SPRING ISD | ACADEMICALLY ACCEPTABLE | $8,434 |
| BIRDVILLE ISD | ACADEMICALLY ACCEPTABLE | $8,340 |
| BISHOP CISD | RECOGNIZED | $9,531 |
| BLACKWELL CISD | RECOGNIZED | $35,744 |
| BLANCO ISD | RECOGNIZED | $11,716 |
| BLAND ISD | ACADEMICALLY ACCEPTABLE | $9,478 |
| BLANKET ISD | RECOGNIZED | $12,657 |
| BLOOMBURG ISD | RECOGNIZED | $11,417 |
| BLOOMING GROVE ISD | RECOGNIZED | $8,427 |
| BLOOMINGTON ISD | ACADEMICALLY UNACCEPTABLE | $9,909 |
| BLUE RIDGE ISD | RECOGNIZED | $9,831 |
| BLUFF DALE ISD | RECOGNIZED | $16,596 |
| BLUM ISD | ACADEMICALLY ACCEPTABLE | $10,928 |
| BOERNE ISD | RECOGNIZED | $10,248 |
| BOLES ISD | RECOGNIZED | $9,608 |
| BOLING ISD | RECOGNIZED | $8,758 |
| BONHAM ISD | ACADEMICALLY ACCEPTABLE | $8,789 |
| BOOKER ISD | ACADEMICALLY ACCEPTABLE | $12,688 |
| BORDEN COUNTY ISD | EXEMPLARY | $35,615 |
| BORGER ISD | ACADEMICALLY ACCEPTABLE | $9,298 |
| BOSQUEVILLE ISD | RECOGNIZED | $9,233 |
| BOVINA ISD | ACADEMICALLY ACCEPTABLE | $9,936 |
| BOWIE ISD | ACADEMICALLY UNACCEPTABLE | $8,916 |
| BOYD ISD | RECOGNIZED | $11,409 |
| BOYS RANCH ISD | ACADEMICALLY ACCEPTABLE | $20,467 |
| BRACKETT ISD | RECOGNIZED | $9,973 |
| BRADY ISD | ACADEMICALLY ACCEPTABLE | $11,216 |
| BRAZOS ISD | RECOGNIZED | $10,734 |
| BRAZOSPORT ISD | ACADEMICALLY ACCEPTABLE | $8,656 |
| BRECKENRIDGE ISD | ACADEMICALLY ACCEPTABLE | $9,619 |
| BREMOND ISD | RECOGNIZED | $15,484 |
| BRENHAM ISD | ACADEMICALLY UNACCEPTABLE | $8,960 |
| BRIDGE CITY ISD | RECOGNIZED | $8,860 |
| BRIDGEPORT ISD | ACADEMICALLY ACCEPTABLE | $10,660 |
| BROADDUS ISD | ACADEMICALLY ACCEPTABLE | $10,538 |
| BROCK ISD | EXEMPLARY | $9,628 |
| BRONTE ISD | RECOGNIZED | $14,332 |
| BROOKELAND ISD | ACADEMICALLY ACCEPTABLE | $16,943 |
| BROOKESMITH ISD | RECOGNIZED | $12,459 |
| BROOKS COUNTY ISD | ACADEMICALLY ACCEPTABLE | $13,113 |
| BROWNFIELD ISD | ACADEMICALLY ACCEPTABLE | $11,005 |
| BROWNSBORO ISD | ACADEMICALLY ACCEPTABLE | $8,786 |
| BROWNSVILLE ISD | ACADEMICALLY ACCEPTABLE | $9,622 |
| BROWNWOOD ISD | RECOGNIZED | $9,532 |
| BRUCEVILLE-EDDY ISD | RECOGNIZED | $11,551 |
| BRYAN ISD | ACADEMICALLY ACCEPTABLE | $8,840 |
| BRYSON ISD | ACADEMICALLY ACCEPTABLE | $11,151 |
| BUCKHOLTS ISD | ACADEMICALLY ACCEPTABLE | $11,443 |
| BUENA VISTA ISD | ACADEMICALLY ACCEPTABLE | $17,763 |
| BUFFALO ISD | ACADEMICALLY ACCEPTABLE | $11,071 |
| BULLARD ISD | ACADEMICALLY ACCEPTABLE | $8,946 |
| BUNA ISD | ACADEMICALLY ACCEPTABLE | $9,515 |
| BURKBURNETT ISD | ACADEMICALLY ACCEPTABLE | $8,387 |
| BURKEVILLE ISD | ACADEMICALLY ACCEPTABLE | $13,074 |
| BURLESON ISD | ACADEMICALLY ACCEPTABLE | $8,601 |
| BURNET CISD | ACADEMICALLY ACCEPTABLE | $9,557 |
| BURTON ISD | ACADEMICALLY ACCEPTABLE | $13,218 |
| BUSHLAND ISD | RECOGNIZED | $11,482 |
| BYERS ISD | RECOGNIZED | $11,186 |
| BYNUM ISD | RECOGNIZED | $10,615 |
| CADDO MILLS ISD | RECOGNIZED | $8,894 |
| CALALLEN ISD | RECOGNIZED | $7,894 |
| CALDWELL ISD | ACADEMICALLY UNACCEPTABLE | $10,628 |
| CALHOUN COUNTY ISD | RECOGNIZED | $8,729 |
| CALLISBURG ISD | RECOGNIZED | $11,942 |
| CALVERT ISD | RECOGNIZED | $12,796 |
| CAMERON ISD | ACADEMICALLY ACCEPTABLE | $9,757 |
| CAMPBELL ISD | ACADEMICALLY ACCEPTABLE | $8,809 |
| CANADIAN ISD | ACADEMICALLY ACCEPTABLE | $16,530 |
| CANTON ISD | EXEMPLARY | $8,549 |
| CANUTILLO ISD | ACADEMICALLY ACCEPTABLE | $10,050 |
| CANYON ISD | RECOGNIZED | $7,863 |
| CARLISLE ISD | ACADEMICALLY ACCEPTABLE | $9,874 |
| CARRIZO SPRINGS CISD | ACADEMICALLY ACCEPTABLE | $9,788 |
| CARROLL ISD | EXEMPLARY | $11,532 |
| CARROLLTON-FARMERS BRANCH ISD | ACADEMICALLY ACCEPTABLE | $10,483 |
| CARTHAGE ISD | ACADEMICALLY ACCEPTABLE | $11,845 |
| CASTLEBERRY ISD | ACADEMICALLY ACCEPTABLE | $8,939 |
| CAYUGA ISD | RECOGNIZED | $10,724 |
| CEDAR HILL ISD | ACADEMICALLY ACCEPTABLE | $9,224 |
| CELESTE ISD | EXEMPLARY | $9,245 |
| CELINA ISD | RECOGNIZED | $12,150 |
| CENTER ISD | RECOGNIZED | $8,924 |
| CENTER POINT ISD | RECOGNIZED | $10,667 |
| CENTERVILLE ISD | RECOGNIZED | $10,719 |
| CENTERVILLE ISD | ACADEMICALLY ACCEPTABLE | $11,097 |
| CENTRAL HEIGHTS ISD | RECOGNIZED | $8,422 |
| CENTRAL ISD | RECOGNIZED | $7,866 |
| CHANNELVIEW ISD | ACADEMICALLY ACCEPTABLE | $9,149 |
| CHANNING ISD | ACADEMICALLY ACCEPTABLE | $13,465 |
| CHAPEL HILL ISD | ACADEMICALLY ACCEPTABLE | $8,755 |
| CHAPEL HILL ISD | RECOGNIZED | $8,778 |
| CHARLOTTE ISD | ACADEMICALLY ACCEPTABLE | $9,528 |
| CHEROKEE ISD | ACADEMICALLY ACCEPTABLE | $15,715 |
| CHESTER ISD | RECOGNIZED | $10,583 |
| CHICO ISD | ACADEMICALLY ACCEPTABLE | $11,459 |
| CHILDRESS ISD | RECOGNIZED | $11,670 |
| CHILLICOTHE ISD | ACADEMICALLY ACCEPTABLE | $13,806 |
| CHILTON ISD | RECOGNIZED | $11,748 |
| CHINA SPRING ISD | RECOGNIZED | $7,757 |
| CHIRENO ISD | RECOGNIZED | $11,205 |
| CHISUM ISD | ACADEMICALLY ACCEPTABLE | $10,416 |
| CHRISTOVAL ISD | RECOGNIZED | $12,180 |
| CISCO ISD | ACADEMICALLY ACCEPTABLE | $10,400 |
| CITY VIEW ISD | RECOGNIZED | $9,965 |
| CLARENDON ISD | ACADEMICALLY ACCEPTABLE | $12,444 |
| CLARKSVILLE ISD | ACADEMICALLY ACCEPTABLE | $15,003 |
| CLAUDE ISD | RECOGNIZED | $11,874 |
| CLEAR CREEK ISD | RECOGNIZED | $8,735 |
| CLEBURNE ISD | ACADEMICALLY ACCEPTABLE | $9,245 |
| CLEVELAND ISD | ACADEMICALLY ACCEPTABLE | $8,639 |
| CLIFTON ISD | ACADEMICALLY ACCEPTABLE | $8,905 |
| CLINT ISD | ACADEMICALLY ACCEPTABLE | $9,214 |
| CLYDE CISD | RECOGNIZED | $8,245 |
| COAHOMA ISD | ACADEMICALLY ACCEPTABLE | $10,416 |
| COLDSPRING-OAKHURST CISD | ACADEMICALLY ACCEPTABLE | $10,183 |
| COLEMAN ISD | ACADEMICALLY ACCEPTABLE | $9,795 |
| COLLEGE STATION ISD | ACADEMICALLY ACCEPTABLE | $9,112 |
| COLLINSVILLE ISD | RECOGNIZED | $8,986 |
| COLMESNEIL ISD | RECOGNIZED | $9,679 |
| COLORADO ISD | ACADEMICALLY ACCEPTABLE | $9,920 |
| COLUMBIA-BRAZORIA ISD | ACADEMICALLY ACCEPTABLE | $9,035 |
| COLUMBUS ISD | ACADEMICALLY ACCEPTABLE | $9,298 |
| COMAL ISD | ACADEMICALLY ACCEPTABLE | $9,887 |
| COMANCHE ISD | ACADEMICALLY UNACCEPTABLE | $8,842 |
| COMFORT ISD | ACADEMICALLY ACCEPTABLE | $9,843 |
| COMMERCE ISD | ACADEMICALLY UNACCEPTABLE | $10,840 |
| COMMUNITY ISD | RECOGNIZED | $8,428 |
| COMO-PICKTON CISD | RECOGNIZED | $9,619 |
| COMSTOCK ISD | RECOGNIZED | $14,444 |
| CONNALLY ISD | ACADEMICALLY ACCEPTABLE | $9,312 |
| CONROE ISD | RECOGNIZED | $8,498 |
| COOLIDGE ISD | RECOGNIZED | $12,785 |
| COOPER ISD | ACADEMICALLY ACCEPTABLE | $9,644 |
| COPPELL ISD | RECOGNIZED | $9,806 |
| COPPERAS COVE ISD | ACADEMICALLY ACCEPTABLE | $9,186 |
| CORPUS CHRISTI ISD | ACADEMICALLY ACCEPTABLE | $8,274 |
| CORRIGAN-CAMDEN ISD | ACADEMICALLY ACCEPTABLE | $10,144 |
| CORSICANA ISD | ACADEMICALLY ACCEPTABLE | $8,745 |
| COTTON CENTER ISD | ACADEMICALLY ACCEPTABLE | $10,442 |
| COTULLA ISD | ACADEMICALLY UNACCEPTABLE | $11,969 |
| COUPLAND ISD | RECOGNIZED | $10,510 |
| COVINGTON ISD | ACADEMICALLY ACCEPTABLE | $11,046 |
| CRANDALL ISD | RECOGNIZED | $8,655 |
| CRANE ISD | ACADEMICALLY ACCEPTABLE | $17,834 |
| CRANFILLS GAP ISD | RECOGNIZED | $16,169 |
| CRAWFORD ISD | EXEMPLARY | $8,897 |
| CROCKETT ISD | ACADEMICALLY ACCEPTABLE | $9,792 |
| CROSBY ISD | ACADEMICALLY ACCEPTABLE | $8,690 |
| CROSBYTON CISD | ACADEMICALLY ACCEPTABLE | $14,899 |
| CROSS PLAINS ISD | RECOGNIZED | $10,004 |
| CROSS ROADS ISD | RECOGNIZED | $10,197 |
| CROWELL ISD | ACADEMICALLY ACCEPTABLE | $11,574 |
| CROWLEY ISD | ACADEMICALLY ACCEPTABLE | $8,499 |
| CRYSTAL CITY ISD | ACADEMICALLY ACCEPTABLE | $12,397 |
| CUERO ISD | ACADEMICALLY ACCEPTABLE | $12,072 |
| CULBERSON COUNTY-ALLAMOORE ISD | ACADEMICALLY ACCEPTABLE | $14,512 |
| CUMBY ISD | RECOGNIZED | $10,291 |
| CUSHING ISD | ACADEMICALLY ACCEPTABLE | $12,745 |
| CYPRESS-FAIRBANKS ISD | RECOGNIZED | $8,136 |
| DAINGERFIELD-LONE STAR ISD | ACADEMICALLY ACCEPTABLE | $10,691 |
| DALHART ISD | ACADEMICALLY ACCEPTABLE | $8,723 |
| DALLAS ISD | ACADEMICALLY ACCEPTABLE | $9,997 |
| DAMON ISD | ACADEMICALLY ACCEPTABLE | $11,127 |
| DANBURY ISD | RECOGNIZED | $8,997 |
| DARROUZETT ISD | RECOGNIZED | $18,344 |
| DAWSON ISD | RECOGNIZED | $18,183 |
| DAWSON ISD | RECOGNIZED | $8,758 |
| DAYTON ISD | ACADEMICALLY UNACCEPTABLE | $8,633 |
| DE LEON ISD | ACADEMICALLY ACCEPTABLE | $10,722 |
| DECATUR ISD | ACADEMICALLY ACCEPTABLE | $10,983 |
| DEER PARK ISD | RECOGNIZED | $9,930 |
| DEKALB ISD | ACADEMICALLY ACCEPTABLE | $9,669 |
| DEL VALLE ISD | RECOGNIZED | $10,201 |
| DELL CITY ISD | ACADEMICALLY ACCEPTABLE | $20,254 |
| DENISON ISD | ACADEMICALLY ACCEPTABLE | $8,787 |
| DENTON ISD | ACADEMICALLY ACCEPTABLE | $10,452 |
| DENVER CITY ISD | ACADEMICALLY ACCEPTABLE | $15,405 |
| DESOTO ISD | ACADEMICALLY ACCEPTABLE | $8,977 |
| DETROIT ISD | ACADEMICALLY ACCEPTABLE | $12,377 |
| DEVERS ISD | EXEMPLARY | $19,222 |
| DEVINE ISD | RECOGNIZED | $8,494 |
| DEW ISD | RECOGNIZED | $17,872 |
| DEWEYVILLE ISD | RECOGNIZED | $11,550 |
| D’HANIS ISD | RECOGNIZED | $11,804 |
| DIBOLL ISD | ACADEMICALLY ACCEPTABLE | $8,469 |
| DICKINSON ISD | ACADEMICALLY ACCEPTABLE | $9,794 |
| DILLEY ISD | ACADEMICALLY ACCEPTABLE | $12,290 |
| DIME BOX ISD | ACADEMICALLY ACCEPTABLE | $15,089 |
| DIMMITT ISD | ACADEMICALLY ACCEPTABLE | $10,761 |
| DIVIDE ISD | EXEMPLARY | $25,185 |
| DODD CITY ISD | EXEMPLARY | $9,568 |
| DONNA ISD | ACADEMICALLY ACCEPTABLE | $10,319 |
| DOUGLASS ISD | EXEMPLARY | $11,060 |
| DRIPPING SPRINGS ISD | RECOGNIZED | $10,560 |
| DRISCOLL ISD | EXEMPLARY | $21,118 |
| DUBLIN ISD | ACADEMICALLY ACCEPTABLE | $9,212 |
| DUMAS ISD | RECOGNIZED | $8,918 |
| DUNCANVILLE ISD | ACADEMICALLY ACCEPTABLE | $8,719 |
| EAGLE MT-SAGINAW ISD | ACADEMICALLY ACCEPTABLE | $9,148 |
| EAGLE PASS ISD | RECOGNIZED | $8,481 |
| EANES ISD | EXEMPLARY | $11,667 |
| EARLY ISD | RECOGNIZED | $9,902 |
| EAST BERNARD ISD | RECOGNIZED | $8,534 |
| EAST CENTRAL ISD | ACADEMICALLY ACCEPTABLE | $8,354 |
| EAST CHAMBERS ISD | RECOGNIZED | $9,223 |
| EASTLAND ISD | RECOGNIZED | $8,454 |
| ECTOR COUNTY ISD | ACADEMICALLY UNACCEPTABLE | $8,120 |
| ECTOR ISD | RECOGNIZED | $10,596 |
| EDCOUCH-ELSA ISD | ACADEMICALLY ACCEPTABLE | $10,729 |
| EDEN CISD | ACADEMICALLY ACCEPTABLE | $12,536 |
| EDGEWOOD ISD | ACADEMICALLY ACCEPTABLE | $9,884 |
| EDGEWOOD ISD | ACADEMICALLY ACCEPTABLE | $10,857 |
| EDINBURG CISD | ACADEMICALLY ACCEPTABLE | $9,206 |
| EDNA ISD | ACADEMICALLY ACCEPTABLE | $11,815 |
| EL CAMPO ISD | ACADEMICALLY ACCEPTABLE | $10,544 |
| EL PASO ISD | ACADEMICALLY ACCEPTABLE | $8,970 |
| ELECTRA ISD | ACADEMICALLY ACCEPTABLE | $11,447 |
| ELGIN ISD | ACADEMICALLY ACCEPTABLE | $8,986 |
| ELKHART ISD | RECOGNIZED | $7,658 |
| ELYSIAN FIELDS ISD | RECOGNIZED | $10,566 |
| ENNIS ISD | ACADEMICALLY ACCEPTABLE | $9,598 |
| ERA ISD | RECOGNIZED | $9,797 |
| ETOILE ISD | RECOGNIZED | $9,991 |
| EULA ISD | ACADEMICALLY ACCEPTABLE | $10,698 |
| EUSTACE ISD | RECOGNIZED | $8,662 |
| EVADALE ISD | RECOGNIZED | $12,320 |
| EVANT ISD | RECOGNIZED | $8,990 |
| EVERMAN ISD | ACADEMICALLY ACCEPTABLE | $8,157 |
| EXCELSIOR ISD | ACADEMICALLY ACCEPTABLE | $13,060 |
| EZZELL ISD | EXEMPLARY | $10,388 |
| FABENS ISD | RECOGNIZED | $10,451 |
| FAIRFIELD ISD | RECOGNIZED | $12,353 |
| FALLS CITY ISD | EXEMPLARY | $10,027 |
| FANNINDEL ISD | ACADEMICALLY ACCEPTABLE | $12,497 |
| FARMERSVILLE ISD | RECOGNIZED | $8,436 |
| FARWELL ISD | ACADEMICALLY ACCEPTABLE | $9,112 |
| FAYETTEVILLE ISD | RECOGNIZED | $11,948 |
| FERRIS ISD | ACADEMICALLY ACCEPTABLE | $9,635 |
| FLATONIA ISD | RECOGNIZED | $9,714 |
| FLORENCE ISD | ACADEMICALLY ACCEPTABLE | $10,556 |
| FLORESVILLE ISD | RECOGNIZED | $9,745 |
| FLOUR BLUFF ISD | RECOGNIZED | $8,481 |
| FLOYDADA ISD | RECOGNIZED | $12,370 |
| FOLLETT ISD | RECOGNIZED | $15,359 |
| FORESTBURG ISD | RECOGNIZED | $10,184 |
| FORNEY ISD | RECOGNIZED | $7,916 |
| FORSAN ISD | ACADEMICALLY ACCEPTABLE | $11,132 |
| FORT BEND ISD | ACADEMICALLY ACCEPTABLE | $8,217 |
| FORT ELLIOTT CISD | RECOGNIZED | $27,557 |
| FORT STOCKTON ISD | ACADEMICALLY UNACCEPTABLE | $11,556 |
| FORT WORTH ISD | ACADEMICALLY ACCEPTABLE | $8,654 |
| FRANKLIN ISD | RECOGNIZED | $20,749 |
| FRANKSTON ISD | ACADEMICALLY ACCEPTABLE | $9,348 |
| FREDERICKSBURG ISD | ACADEMICALLY ACCEPTABLE | $10,262 |
| FREER ISD | ACADEMICALLY UNACCEPTABLE | $13,364 |
| FRENSHIP ISD | RECOGNIZED | $8,414 |
| FRIENDSWOOD ISD | EXEMPLARY | $7,654 |
| FRIONA ISD | RECOGNIZED | $10,241 |
| FRISCO ISD | RECOGNIZED | $10,862 |
| FROST ISD | ACADEMICALLY ACCEPTABLE | $9,499 |
| FRUITVALE ISD | EXEMPLARY | $11,061 |
| FT DAVIS ISD | ACADEMICALLY ACCEPTABLE | $17,680 |
| FT HANCOCK ISD | ACADEMICALLY ACCEPTABLE | $13,845 |
| FT SAM HOUSTON ISD | RECOGNIZED | $15,733 |
| GAINESVILLE ISD | ACADEMICALLY UNACCEPTABLE | $9,909 |
| GALENA PARK ISD | RECOGNIZED | $9,033 |
| GALVESTON ISD | ACADEMICALLY UNACCEPTABLE | $10,532 |
| GANADO ISD | RECOGNIZED | $8,987 |
| GARLAND ISD | RECOGNIZED | $8,283 |
| GARNER ISD | RECOGNIZED | $13,965 |
| GARRISON ISD | RECOGNIZED | $10,778 |
| GARY ISD | RECOGNIZED | $13,555 |
| GATESVILLE ISD | ACADEMICALLY ACCEPTABLE | $8,363 |
| GAUSE ISD | RECOGNIZED | $11,546 |
| GEORGE WEST ISD | ACADEMICALLY ACCEPTABLE | $9,351 |
| GEORGETOWN ISD | ACADEMICALLY ACCEPTABLE | $10,419 |
| GHOLSON ISD | EXEMPLARY | $9,689 |
| GIDDINGS ISD | ACADEMICALLY ACCEPTABLE | $9,310 |
| GILMER ISD | ACADEMICALLY ACCEPTABLE | $9,311 |
| GLADEWATER ISD | ACADEMICALLY ACCEPTABLE | $8,534 |
| GLASSCOCK COUNTY ISD | RECOGNIZED | $19,057 |
| GLEN ROSE ISD | ACADEMICALLY ACCEPTABLE | $14,014 |
| GODLEY ISD | ACADEMICALLY ACCEPTABLE | $11,716 |
| GOLD BURG ISD | RECOGNIZED | $12,081 |
| GOLDTHWAITE ISD | ACADEMICALLY ACCEPTABLE | $13,304 |
| GOLIAD ISD | RECOGNIZED | $14,642 |
| GONZALES ISD | ACADEMICALLY UNACCEPTABLE | $9,531 |
| GOODRICH ISD | ACADEMICALLY ACCEPTABLE | $11,222 |
| GOOSE CREEK CISD | RECOGNIZED | $10,663 |
| GORDON ISD | EXEMPLARY | $12,583 |
| GORMAN ISD | ACADEMICALLY ACCEPTABLE | $16,517 |
| GRADY ISD | EXEMPLARY | $13,781 |
| GRAFORD ISD | RECOGNIZED | $13,195 |
| GRAHAM ISD | RECOGNIZED | $8,326 |
| GRANBURY ISD | ACADEMICALLY UNACCEPTABLE | $9,448 |
| GRAND PRAIRIE ISD | ACADEMICALLY ACCEPTABLE | $8,074 |
| GRAND SALINE ISD | ACADEMICALLY ACCEPTABLE | $10,024 |
| GRANDFALLS-ROYALTY ISD | ACADEMICALLY UNACCEPTABLE | $18,032 |
| GRANDVIEW ISD | RECOGNIZED | $9,582 |
| GRANDVIEW-HOPKINS ISD | EXEMPLARY | $28,233 |
| GRANGER ISD | ACADEMICALLY ACCEPTABLE | $9,861 |
| GRAPE CREEK ISD | ACADEMICALLY UNACCEPTABLE | $9,936 |
| GRAPELAND ISD | ACADEMICALLY UNACCEPTABLE | $11,786 |
| GRAPEVINE-COLLEYVILLE ISD | RECOGNIZED | $10,563 |
| GREENVILLE ISD | ACADEMICALLY ACCEPTABLE | $8,763 |
| GREENWOOD ISD | ACADEMICALLY ACCEPTABLE | $8,272 |
| GREGORY-PORTLAND ISD | ACADEMICALLY ACCEPTABLE | $8,382 |
| GROESBECK ISD | ACADEMICALLY ACCEPTABLE | $11,649 |
| GROOM ISD | EXEMPLARY | $12,823 |
| GROVETON ISD | RECOGNIZED | $12,537 |
| GRUVER ISD | EXEMPLARY | $16,464 |
| GUNTER ISD | EXEMPLARY | $15,275 |
| GUSTINE ISD | ACADEMICALLY ACCEPTABLE | $11,045 |
| HALE CENTER ISD | ACADEMICALLY ACCEPTABLE | $9,924 |
| HALLETTSVILLE ISD | RECOGNIZED | $10,427 |
| HALLSBURG ISD | ACADEMICALLY ACCEPTABLE | $11,817 |
| HALLSVILLE ISD | RECOGNIZED | $9,982 |
| HAMILTON ISD | RECOGNIZED | $9,808 |
| HAMLIN ISD | ACADEMICALLY ACCEPTABLE | $10,382 |
| HAMSHIRE-FANNETT ISD | RECOGNIZED | $8,979 |
| HAPPY ISD | RECOGNIZED | $11,201 |
| HARDIN ISD | ACADEMICALLY ACCEPTABLE | $9,694 |
| HARDIN-JEFFERSON ISD | NOT RATED: OTHER | $9,520 |
| HARLANDALE ISD | ACADEMICALLY ACCEPTABLE | $10,063 |
| HARLETON ISD | EXEMPLARY | $8,768 |
| HARLINGEN CISD | ACADEMICALLY ACCEPTABLE | $8,428 |
| HARMONY ISD | RECOGNIZED | $8,571 |
| HARPER ISD | RECOGNIZED | $9,981 |
| HARROLD ISD | ACADEMICALLY ACCEPTABLE | $14,788 |
| HART ISD | ACADEMICALLY ACCEPTABLE | $11,029 |
| HARTLEY ISD | ACADEMICALLY ACCEPTABLE | $12,630 |
| HARTS BLUFF ISD | RECOGNIZED | $10,589 |
| HASKELL CISD | ACADEMICALLY ACCEPTABLE | $12,052 |
| HAWKINS ISD | RECOGNIZED | $13,104 |
| HAWLEY ISD | RECOGNIZED | $8,703 |
| HAYS CISD | ACADEMICALLY ACCEPTABLE | $9,778 |
| HEARNE ISD | ACADEMICALLY ACCEPTABLE | $11,578 |
| HEDLEY ISD | RECOGNIZED | $13,259 |
| HEMPHILL ISD | ACADEMICALLY ACCEPTABLE | $10,638 |
| HEMPSTEAD ISD | ACADEMICALLY UNACCEPTABLE | $10,768 |
| HENDERSON ISD | RECOGNIZED | $9,604 |
| HENRIETTA ISD | EXEMPLARY | $11,856 |
| HEREFORD ISD | ACADEMICALLY ACCEPTABLE | $9,182 |
