07.30
Just what did the LTISD pay Thompson and Horton $4,000 in June 2009?
The district’s legal bill says it was for “Legislative services rendered in June 2009,”TPIA but according to Texas Ethics Commission lobbyist list, there is no record of anyone from Thompson and Horton representing the district. Interesting …
According to records of the Texas Ethics Commission the only “lobbyists” listed as employed with Thompson and Horton:
![]() |
Borreca, Christopher P. | (713)554-6740 | cborreca@thompsonhorton.com |
![]() |
Hodgins, David B. | (713)554-6745 | dhodgins@thompsonhorton.com |
![]() |
Horton, Janet Little | (713)554-6746 | jhorton@thompsonhorton.com |
![]() |
Thompson, John David III | (713)554-6752 | dthompson@thompsonhorton.com |
And here is a list of the Thompson and Horton’s lobbyist clients1:
| Aldine Independent School District | 14910 Aldine Westfield Road Houston, TX 77032-3099 | Prospective | Less Than $10,000.00 | 12/31/2009 |
| Aldine Independent School District | 14910 Aldine Westfield Road Houston, TX 77032-3099 | Prospective | Less Than $10,000.00 | 12/31/2009 |
| Association of American Publishers | 50 F Street NW Washington, DC 20001 | Prospective | $10,000 – $24,999.99 | 12/31/2009 |
| Barbers Hill Independent School District | 9600 Eagle Drive Mont Belvieu, TX 77580 | Prospective | Less Than $10,000.00 | 12/31/2009 |
| Brazosport Independent School District | P.O. Drawer Z Freeport, TX 77542-1926 | Prospective | Less Than $10,000.00 | 12/31/2009 |
| Brazosport Independent School District | P.O. Drawer Z Freeport, TX 77542-1926 | Prospective | Less Than $10,000.00 | 12/31/2009 |
| Cypress-Fairbanks Independent School District | 10300 Jones Road Houston, TX 77269-2003 | Prospective | Less Than $10,000.00 | 12/31/2009 |
| Cypress-Fairbanks Independent School District | 10300 Jones Road Houston, TX 77269-2003 | Prospective | Less Than $10,000.00 | 12/31/2009 |
| Deer Park Independent School District | 203 Ivy Street Deer Park, TX 77536-2747 | Prospective | Less Than $10,000.00 | 12/31/2009 |
| Deer Park Independent School District | 203 Ivy Street Deer Park, TX 77536-2747 | Prospective | Less Than $10,000.00 | 12/31/2009 |
| Fast Growth School Coalition | c/o Dr. Karen Rue Northwest Independent School District P.O. Box 77070 Fort Worth, TX 76177 | Prospective | $10,000 – $24,999.99 | 12/31/2009 |
| Houston Independent School District | 4400 West 18th Street Houston, TX 77092 | Prospective | $10,000 – $24,999.99 | 12/31/2009 |
| Humble Independent School District | P.O. Box 2000 Humble, TX 77347-2000 | Prospective | Less Than $10,000.00 | 12/31/2009 |
| Humble Independent School District | P.O. Box 2000 Humble, TX 77347-2000 | Prospective | Less Than $10,000.00 | 12/31/2009 |
| Katy Independent School District | P.O. Box 159 Katy, TX 77492-0159 | Prospective | Less Than $10,000.00 | 12/31/2009 |
| Katy Independent School District | P.O. Box 159 Katy, TX 77492-0159 | Prospective | Less Than $10,000.00 | 12/31/2009 |
| La Porte Independent School District | 1001 San Jacinto La Porte, TX 77571 | Prospective | Less Than $10,000.00 | 12/31/2009 |
| La Porte Independent School District | 1002 San Jacinto Street La Porte, TX 77571 | Prospective | $10,000 – $24,999.99 | 12/31/2009 |
| Montgomery Independent School District | 13159 Walden Road Montgomery, TX 77356 | Prospective | Less Than $10,000.00 | 12/31/2009 |
| Montgomery Independent School District | 13159 Walden Road Montgomery, TX 77356 | Prospective | Less Than $10,000.00 | 12/31/2009 |
| Pasadena Independent School District | 1515 Cherrybrook Pasadena, TX 77502-7912 | Prospective | Less Than $10,000.00 | 12/31/2009 |
| Pasadena Independent School District | 1515 Cherrybrook Pasadena, TX 77502-7912 | Prospective | Less Than $10,000.00 | 12/31/2009 |
| Pearland Independent School District | P.O. Box 7 Pearland, TX 77588-0007 | Prospective | $10,000 – $24,999.99 | 12/31/2009 |
| Pearland Independent School District | P.O. Box 7 Pearland, TX 77588-0007 | Prospective | Less Than $10,000.00 | 12/31/2009 |
| Sheldon Independent School District | 11411 C.E. King Parkway Houston, TX 77044 | Prospective | Less Than $10,000.00 | 12/31/2009 |
| Sheldon Independent School District | 11411 C.E. King Parkway Houston, TX 77044 | Prospective | Less Than $10,000.00 | 12/31/2009 |
| Spring Branch Independent School District | 955 Campbell Road Houston, TX 77024 | Prospective | Less Than $10,000.00 | 12/31/2009 |
| Spring Independent School District | 16717 Ella Boulevard Houston, TX 77090-4213 | Prospective | Less Than $10,000.00 | 12/31/2009 |
| Spring Independent School District | 16717 Ella Boulevard Houston, TX 77090-4213 | Prospective | Less Than $10,000.00 | 12/31/2009 |
| Texas Association of School Administrators | 406 East 11th Street Austin, TX 78701 | Prospective | $10,000 – $24,999.99 | 12/31/2009 |
| Texas City Independent School District | 1401 Ninth Avenue North Texas City, TX 77590 | Prospective | Less Than $10,000.00 | 12/31/2009 |
| Texas City Independent School District | 1401 Ninth Avenue North Texas City, TX 77590 | Prospective | Less Than $10,000.00 | 12/31/2009 |
| Texas Council of Administrators of Special Education Inc. | 406 East 11th Street Suite 312 Austin, TX 78701 | Prospective | Less Than $10,000.00 | 12/31/2009 |
1Some clients are listed as being represented by more than one Thompson and Horton lobbyist, hence are listed more than once in this table.
Notice that the LTISD is not listed among the Thompson and Horton clients. Why?
Well, then just what kind of “Legislative services rendered in June 2009,”TPIA did they perform for the LTISD?
Interesting …
Besides all of this wasted money on the part of the LTISD, look at all of the money that Texas school districts pay directly to lobbyists.
Note that of the 25 school districts (as reported by the Texas Ethics Commission) who felt it necessary to directly lobby the Texas Legislature, 15 are contracted with Thompson and Horton.
According to the Texas Ethics Commission, Thompson and Horton took in up to $165,000 from your tax dollars to buy favor with the legislature in 2009. And that doesn’t count all of the district’s like the LTISD who paid for things like “Legislative services rendered in June 2009.”TPIA
What a waste of tax payer money for the government to pay lobbyists to lobby our government!




No Comment.
Add Your Comment