05.30
The Texas Association of School Boards (TASB) and Texas Association of School Administrators (TASA) have released their 2008-2009 “Salaries and Benefits in Texas Public Schools Teacher Report.”
In this report they say:
Let’s see, the LTISD average teacher pay and increases since 1998 are1:
| School Year | Average Teacher Salary | Year-To-Year % Salary Increase |
| 1998-1999 | $34,854 | |
| 1999-2000 | $38,035 | 8.4% |
| 2000-2001 | $38,593 | 1.4% |
| 2001-2002 | $38,797 | 0.5% |
| 2002-2003 | $40,829 | 5.0% |
| 2003-2004 | $41,051 | 0.5% |
| 2004-2005 | $41,474 | 1.0% |
| 2005-2006 | $41,991 | 1.2% |
| 2006-2007 | $45,553 | 7.8% |
| 2007-2008 | $47,305 | 3.7% |
| 2008-2009 | $48,386 | 2.2% |
“Administrators received the lowest average pay increase at 3.0 percent.”
The “administratium” heavy LTISD average administrator pay increases since 1998 are1:
| School Year | Average Administrator Salary | Year-To-Year % Salary Increase |
| 1998-1999 | $64,803 | |
| 1999-2000 | $67,313 | 3.7% |
| 2000-2001 | $69,739 | 3.5% |
| 2001-2002 | $69,838 | 0.1% |
| 2002-2003 | $74,646 | 6.4% |
| 2003-2004 | $74,506 | -0.2% |
| 2004-2005 | $77,316 | 3.6% |
| 2005-2006 | $77,066 | -0.3% |
| 2006-2007 | $83,086 | 7.2% |
| 2007-2008 | $86,618 | 4.1% |
| 2008-2009 | $94,222 | 8.1% |
And let’s not forget the my friend, Rocky Kirk and his outrageous pay raises1:
| School Year | Superintendent Salary | Year-To-Year % Salary Increase |
| 1998-1999 | $100,800 | |
| 1999-2000 | $117,840 | 14.5% |
| 2000-2001 | $116,073 | -1.5% |
| 2001-2002 | $119,375 | 2.8% |
| 2002-2003 | $154,600 | 22.8% |
| 2003-2004 | $154,894 | 0.2% |
| 2004-2005 | $169,500 | 8.6% |
| 2005-2006 | $178,000 | 4.8% |
| 2006-2007 | $201,253 | 11.6% |
| 2007-2008 | $228,015 | 11.7% |
| 2008-2009 | $247,840 | 8.0% |
Wouldn’t our tax dollars be better spent paying the teachers more?
Now, let’s compare the average pay raises of the teachers, administrators and the superintendent of the LTISD1:
| School Year | Average Teacher Salary Increase | Average Administrator Salary Increase | Superintendent Salary Increase | |
| 1998-1999 | ||||
| 1999-2000 | 8.4% | 3.7% | 14.5% | |
| 2000-2001 | 1.4% | 3.5% | -1.5% | |
| 2001-2002 | 0.5% | 0.1% | 2.8% | |
| 2002-2003 | 5.0% | 6.4% | 22.8% | Rocky’s Reign |
| 2003-2004 | 0.5% | -0.2% | 0.2% | |
| 2004-2005 | 1.0% | 3.6% | 8.6% | |
| 2005-2006 | 1.2% | -0.3% | 4.8% | |
| 2006-2007 | 7.8% | 7.2% | 11.6% | |
| 2007-2008 | 3.7% | 4.1% | 11.7% | |
| 2008-2009 | 2.2% | 8.1% | 8.0% |
But why does Rocky keep getting pay raises, even when private business executives are taking pay cuts?
I just wonder how much of a pay raise the teachers are going to get next year? I bet Rocky keeps on getting paid more.
1Source TEA Academic Excellence Indicator System (AEIS) and Standard Reports. Again, I must compliment the TEA on an excellent source of public information regarding the performance metrics, both academic and financial of the states schools.

No Comment.
Add Your Comment