05.19
Let’s look at data 2008-2009 Superintendent Salary database on the TEA web site (another great resource for those who want to find out the truth).
Of the 950 reporting ISD’s in the state of Texas, Rocky’s salary ranks 23rd! Not bad (for Rocky that is) for a district with only 6145 students!
The only person who does better than Rocky (base on size of district) is Dawson Orr of the Highland Park ISD who makes $271,731 per year in a district with 6331 students. But I must to note, Dawson is a superintendent of an “exemplary” school district and the LTISD only become “recognized” last year, the first time it has achieved this rating under the Rocky’s regime.
Remember that Rocky said that he was going to make the LTISD “the most exemplary school district in Texas!” Note that Rocky’s brash claim has since been removed from the district’s web site. I wonder why?
Here is a list of the top 50 highest paid superintendents in Texas (for 950 reporting ISDs).
Note that on a $/student basis, Rocky ranks #2 in the state of Texas.
Just what makes Rocky’s salary so “exemplary” when the district is far from being rated “exemplary?”
| District Name | Rating | Students | Superintendent Name | Superintendent Pay | Superintendent Pay per Student |
| BEAUMONT ISD | Academically Acceptable | 19,309 | THOMAS, CARROL A | $334,212 | $17.31 |
| HOUSTON ISD | Academically Acceptable | 200,225 | SAAVEDRA, ABELARDO | $327,010 | $1.63 |
| FORT WORTH ISD | Academically Acceptable | 79,285 | JOHNSON, MELODY A | $324,450 | $4.09 |
| DALLAS ISD | Academically Acceptable | 157,352 | HINOJOSA, ELIU M | $317,444 | $2.02 |
| ALIEF ISD | Academically Acceptable | 45,230 | STOERNER, LOUIS B | $306,781 | $6.78 |
| LEWISVILLE ISD | Academically Acceptable | 50,216 | ROY, JERRY W | $298,231 | $5.94 |
| NORTH EAST ISD | Recognized | 63,452 | MIDDLETON, RICHARD A | $287,844 | $4.54 |
| CARROLLTON-FARMERS BRANCH ISD | Recognized | 26,257 | GRIFFIN, CAROL A | $285,000 | $10.85 |
| CYPRESS-FAIRBANKS ISD | Recognized | 100,685 | ANTHONY, DAVID G | $279,320 | $2.77 |
| AUSTIN ISD | Academically Acceptable | 83,483 | FORGIONE, PASCAL DOMINIC | $276,276 | $3.31 |
| GARLAND ISD | Academically Acceptable | 57,510 | CULWELL, LEONARD C | $274,000 | $4.76 |
| HIGHLAND PARK ISD | Exemplary | 6,331 | ORR, DAWSON | $271,731 | $42.92 |
| PLANO ISD | Academically Acceptable | 54,203 | OTTO, DOUGLAS | $269,601 | $4.97 |
| COPPELL ISD | Recognized | 9,948 | TURNER, JEFFREY N | $265,760 | $26.71 |
| NORTHSIDE ISD | Recognized | 89,000 | FOLKS, JOHN M | $262,093 | $2.94 |
| FRISCO ISD | Recognized | 30,797 | REEDY, RICHARD E | $255,600 | $8.30 |
| SAN ANTONIO ISD | Academically Acceptable | 54,696 | DURON, ROBERT JAMES | $254,998 | $4.66 |
| MANSFIELD ISD | Academically Acceptable | 30,759 | NEWSOM, VERNON N | $250,408 | $8.14 |
| IRVING ISD | Academically Acceptable | 33,131 | SINGLEY, JACK E | $250,068 | $7.55 |
| ROCKWALL ISD | Academically Acceptable | 13,497 | BURTON, BILLY GENE | $250,000 | $18.52 |
| GALENA PARK ISD | Recognized | 21,350 | HENRY, JOHN M | $249,000 | $11.66 |
| LAKE TRAVIS ISD | Recognized | 6,145 | KIRK, DONALD R | $247,840 | $40.33 |
| FORT BEND ISD | Academically Acceptable | 68,708 | JENNEY, TIMOTHY RAY | $247,800 | $3.61 |
| CONROE ISD | Academically Acceptable | 47,996 | STOCKTON, DONALD J | $247,572 | $5.16 |
| KATY ISD | Recognized | 56,862 | FRAILEY, ALTON L | $247,200 | $4.35 |
| AMARILLO ISD | Academically Acceptable | 31,005 | SCHRODER, RODNEY R | $245,940 | $7.93 |
| MESQUITE ISD | Academically Acceptable | 37,030 | HENRIE, LINDA L | $245,000 | $6.62 |
| ROUND ROCK ISD | Academically Acceptable | 41,733 | CHAVEZ, JESUS H | $243,080 | $5.82 |
| SPRING BRANCH ISD | Academically Acceptable | 32,409 | KLUSSMANN, DUNCAN F | $240,000 | $7.41 |
| HUMBLE ISD | Academically Acceptable | 33,883 | SCONZO, GUY M | $238,300 | $7.03 |
| KLEIN ISD | Academically Acceptable | 43,738 | CAIN, JAMES W | $238,000 | $5.44 |
| RICHARDSON ISD | Recognized | 34,407 | SIMMONS, DAVID E | $236,967 | $6.89 |
| MIDLAND ISD | Academically Acceptable | 21,466 | PEREZ, SYLVESTER J | $236,250 | $11.01 |
| CLEAR CREEK ISD | Recognized | 37,194 | SMITH, GREGORY R | $235,650 | $6.34 |
| SPRING ISD | Academically Acceptable | 33,980 | DRAPER, RALPH H | $230,674 | $6.79 |
| GRAND PRAIRIE ISD | Academically Acceptable | 25,996 | SIMPSON, SUSAN J | $226,075 | $8.70 |
| PHARR-SAN JUAN-ALAMO ISD | Academically Acceptable | 30,618 | KING, DANIEL P | $225,750 | $7.37 |
| BROWNSVILLE ISD | Academically Acceptable | 48,587 | GONZALES, HECTOR | $225,000 | $4.63 |
| PASADENA ISD | Academically Acceptable | 51,578 | LEWIS, KIRK A | $225,000 | $4.36 |
| MCKINNEY ISD | Academically Acceptable | 23,401 | CROWE, THOMAS J | $220,000 | $9.40 |
| KILLEEN ISD | Academically Acceptable | 38,550 | HAWKINS, JIMMY | $216,654 | $5.62 |
| BIRDVILLE ISD | Academically Acceptable | 22,576 | WADDELL, STEPHEN F | $214,676 | $9.51 |
| UNITED ISD | Academically Acceptable | 40,080 | SANTOS, ROBERTO J | $212,000 | $5.29 |
| DENTON ISD | Academically Acceptable | 22,189 | BRASWELL, RAY E | $211,173 | $9.52 |
| GRAPEVINE-COLLEYVILLE ISD | Recognized | 13,822 | WAGGONER, KAY | $210,350 | $15.22 |
| LUBBOCK ISD | Academically Acceptable | 28,970 | HAVENS, BARTON W | $210,000 | $7.25 |
| PROGRESO ISD | Academically Acceptable | 2,150 | CASTILLO, FERNANDO | $208,566 | $97.01 |
| ALDINE ISD | Academically Acceptable | 61,526 | BAMBERG, WANDA B | $208,000 | $3.38 |
| NORTHWEST ISD | Recognized | 13,012 | RUE, KAREN G | $207,312 | $15.93 |
No Comment.
Add Your Comment